ID : 6126
Controller Type
Controller type is described on the name plate at the back of the controller.
Refer to the following note for the meaning of each code.

Model No.
| Category | Term | Code | Meaning |
|---|---|---|---|
| A | Controller Series | RC8A | RC8A series |
| RC8 | RC8 series |
Detail
| Category | Term | Code | Meaning | |
|---|---|---|---|---|
| B | Robot type name | VSA0 | VS-6556, VS-6577 | *1 |
| VSA3 | VS-050, VS-060 | *1 | ||
| VSA4 | VS-068, VS-087 | *1 | ||
| VMA0 | VM-6083, VM-60B1 | *1 | ||
| VPA0 | VP-5243, VP-6242 | *1 | ||
| HSA0 | HS-4535*, HS-4545*, HS-4555* | *1 | ||
| HSA1 | HS035A1*, HS045A1*, HS055A1* | *2 | ||
| HSB1 | HSR048*, HSR055*, HSR065* | *2 | ||
| HMA0 | HM-4060*, HM-4A60*, HM-4070*, HM-4A70*, HM-4085*, HM-4A85*, HM-40A0*, HM-4AA0* | *1 | ||
| XRA0 | XR-43*** | *1 | ||
| MC81 | MC8 | *1 | ||
| S1A1 | SCR : 1 to 2 axes | *1 | ||
| S2A1 | SCR : 3 to 4 axes | *1 | ||
| C | Supplied power | N | Standard | |
| D | Drive power | N | Standard | |
| E | Engine board | N | Standard | |
| E | ||||
| 7 | Highspec CPU | |||
| F | I/O | M | Minus common (NPN) | |
| P | Plus common (PNP) | |||
| G | Compliant standards | NN | - | |
| NI |
Standards : CE
|
|||
| UI | Standards : UL
|
|||
| NM | Standards : CE
|
|||
| UM | Standards : UL
|
|||
*1 : Except for RC8A Safety I/O-less specification
*2 : Available with RC8A only
ID : 6126

