Options for Robot Unit
| Type | Item/Remarks | Part No. | |||
|---|---|---|---|---|---|
| Motor & encoder cable | Models except UL-Listed ones | Standard cable (for standard type) |
Straight (Outer Dimensions PDF:111KB) |
2 m | 410141-5332 |
| 4 m | 410141-5342 | ||||
| 6 m | 410141-5352 | ||||
| 12 m | 410141-5362 | ||||
| 20 m | 410141-5372 | ||||
| Angle (Outer Dimensions PDF:111KB) |
2 m | 410141-5452 | |||
| 4 m | 410141-5462 | ||||
| 6 m | 410141-5472 | ||||
| 12 m | 410141-5482 | ||||
| 20 m | 410141-5492 | ||||
| Splash-proof cable (for dust- & splash-proof type and cleanroom type) |
Straight (Outer Dimensions PDF:112KB) |
2 m | 410141-5392 | ||
| 4 m | 410141-5402 | ||||
| 6 m | 410141-5412 | ||||
| 12 m | 410141-5422 | ||||
| 20 m | 410141-5432 | ||||
| Angle (Outer Dimensions PDF:113KB) |
2 m | 410141-5512 | |||
| 4 m | 410141-5522 | ||||
| 6 m | 410141-5532 | ||||
| 12 m | 410141-5542 | ||||
| 20 m | 410141-5552 | ||||
| For VS (VS-050/060/067/087) |
Straight (Outer Dimensions PDF:111KB) |
2 m | 410141-5562 | ||
| 4 m | 410141-5572 | ||||
| 6 m | 410141-5582 | ||||
| 12 m | 410141-5592 | ||||
| 20 m | 410141-5602 | ||||
| Angle (Outer Dimensions PDF:116KB) |
2 m | 410141-5612 | |||
| 4 m | 410141-5622 | ||||
| 6 m | 410141-5632 | ||||
| 12 m | 410141-5642 | ||||
| 20 m | 410141-5652 | ||||
| UL-Listed models | Splash-proof cable (RC7M) |
Straight (Outer Dimensions PDF:153KB) |
2 m | 410141-4421 | |
| 4 m | 410141-3682 | ||||
| 6 m | 410141-3692 | ||||
| 12 m | 410141-3702 | ||||
| Angle (Outer Dimensions PDF:157KB) |
2 m | 410141-5671 | |||
| 4 m | 410141-5681 | ||||
| 6 m | 410141-5691 | ||||
| 12 m | 410141-5701 | ||||
| For VS (RC7M) (VS) |
Straight (Outer Dimensions PDF:148KB) |
2 m | 410141-4561 | ||
| 4 m | 410141-4571 | ||||
| 6 m | 410141-4581 | ||||
| 12 m | 410141-4591 | ||||
| Angle (Outer Dimensions PDF:155KB) |
2 m | 410141-5121 | |||
| 4 m | 410141-5131 | ||||
| 6 m | 410141-5141 | ||||
| 12 m | 410141-5151 | ||||
| For VS | External battery unit | With 4 m cable | 410076-0360 | ||
| With 8 m cable | 410076-0370 | ||||
| With 12 m cable | 410076-0380 | ||||
| Brake release unit | With 4 m cable | 410191-0060 | |||
| With 8 m cable | 410191-0070 | ||||
| With 12 m cable | 410191-0080 | ||||
| Air purge unit | Only for protected type robots(IP67) | 410690-0050 | |||
| Second arm cover R (with tapped holes) for VS-050 / 060 |
Only for standard type robots(IP40) | 411040-1030 | |||
| Second arm cover R (with tapped holes) for VS-068 / 087 |
Only for standard type robots(IP40) | 411040-0500 | |||
| Stopper bolt M8 for J2 mechanical ends for VS-050 / 060 |
For the 2nd axis | 410813-0970 | |||
| Stopper bolt M8 for J3 mechanical ends for VS-050 / 060 |
For the 3rd axis | 410813-1060 | |||
| Stopper bolt M10 for J2 / J3 mechanical ends for VS-068 / 087 |
For the 2nd and 3rd axes | 410813-1130 | |||
| For HM | Flange kit | For 10 kg payload | 410329-0070 | ||
| For 20 kg payload | 410329-0080 | ||||
| For HS | Flange kit | For HS | 410329-0060 | ||
| For XR | Valve assembly | Single shipment (supply part) 4-station manifold valve |
410640-0230 | ||
| Valve assembly | Robot mounting shipping 4-station manifold valve |
410640-0330 | |||
| Hand control cabling kit | 410879-0470 | ||||
| Hand control cable | 2m | 410870-3350 | |||
| Full-range stand | 411759-0010 | ||||
| Half-range stand | 411759-0020 | ||||

