List of AC Servo Motors
The following two tables list AC servo motors available to the extended-joint support system.
When placing an order for an extended-joint support controller, order AC servo motors selected at the same time. This is because the controller needs to have a driver board suited to those motors at the factory.
List of customer available AC servo motor without oil seal
| Motor capacity | Brake | Motor model | Part No. | Flange size (Square) | External dimension |
|---|---|---|---|---|---|
| 1000W | With | R2AA10100FCPWJ | 410627-1360 | 100mm | PDF(263KB) |
| Without | R2AA10100FXPWJ | 410627-1350 | PDF(246KB) | ||
| 750W | With | R2AA10075FCPWJ | 410627-1340 | 100mm | PDF(262KB) |
| Without | R2AA10075FXPWJ | 410627-1330 | PDF(247KB) | ||
| With | R2AA08075FCPWJ | 410627-1320 | 80mm | PDF(274KB) | |
| Without | R2AA08075FXPWJ | 410627-1310 | PDF(252KB) | ||
| 400W | With | R2AA08040FCPWJ | 410627-1300 | 80mm | PDF(275KB) |
| Without | R2AA08040FXPWJ | 410627-1290 | PDF(246KB) | ||
| With | R2AA06040FCPWJ | 410627-1280 | 60mm | PDF(278KB) | |
| Without | R2AA06040FXPWJ | 410627-1270 | PDF(254KB) | ||
| 200W | With | R2AA06020FCPWJ | 410627-1260 | 60mm | PDF(276KB) |
| Without | R2AA06020FXPWJ | 410627-1250 | PDF(258KB) | ||
| 100W | With | R2AA06010FCPWJ | 410627-1240 | 60mm | PDF(275KB) |
| Without | R2AA06010FXPWJ | 410627-1230 | PDF(255KB) | ||
| With | R2AA04010FCPWJ | 410627-1220 | 40mm | PDF(274KB) | |
| Without | R2AA04010FXPWJ | 410627-1210 | PDF(249KB) | ||
| 50W | With | R2AA04005FCPWL | 410627-1200 | 40mm | PDF(270KB) |
| Without | R2AA04005FXPWL | 410627-1190 | PDF(247KB) | ||
| 30W | With | R2AA04003FCPWL | 410627-1180 | 40mm | PDF(274KB) |
| Without | R2AA04003FXPWL | 410627-1170 | PDF(247KB) |
List of customer available AC servo motor with oil seal
| Motor capacity | Brake | Motor model | Part No. | Flange size (Square) | External dimension |
|---|---|---|---|---|---|
| 1000W | With | R2AA10100FCPWK | 410627-1560 | 100mm | PDF(100KB) |
| Without | R2AA10100FXPWK | 410627-1550 | PDF(96KB) | ||
| 750W | With | R2AA10075FCPWK | 410627-1540 | 100mm | PDF(125KB) |
| Without | R2AA10075FXPWK | 410627-1530 | PDF(95KB) | ||
| With | R2AA08075FCPWK | 410627-1520 | 80mm | PDF(97KB) | |
| Without | R2AA08075FXPWK | 410627-1510 | PDF(88KB) | ||
| 400W | With | R2AA08040FCPWK | 410627-1500 | 80mm | PDF(96KB) |
| Without | R2AA08040FXPWK | 410627-1490 | PDF(88KB) | ||
| With | R2AA06040FCPWK | 410627-1480 | 60mm | PDF(101KB) | |
| Without | R2AA06040FXPWK | 410627-1470 | PDF(91KB) | ||
| 200W | With | R2AA06020FCPWK | 410627-1460 | 60mm | PDF(101KB) |
| Without | R2AA06020FXPWK | 410627-1450 | PDF(96KB) | ||
| 100W | With | R2AA06010FCPWK | 410627-1440 |
60mm | PDF(100KB) |
| Without | R2AA06010FXPWK | 410627-1430 | PDF(95KB) | ||
| With | R2AA04010FCPWK | 410627-1420 | 40mm | PDF(98KB) | |
| Without | R2AA04010FXPWK | 410627-1410 | PDF(89KB) | ||
| 50W | With | R2AA04005FCPWM | 410627-1400 | 40mm | PDF(97KB) |
| Without | R2AA04005FXPWM | 410627-1390 | PDF(86KB) | ||
| 30W | With | R2AA04003FCPWM | 410627-1380 | 40mm | PDF(96KB) |
| Without | R2AA04003FXPWM | 410627-1370 | PDF(86KB) |

