ID : 965
Checking the Controller ON-Time and the Robot Running Time and Resetting Their User Counters
You may check the robot controller ON-time and the robot running time.
Hours that you can check are the following items.
Refer to the "Displaying System Information (Robot Tab) " of TEACH PENDANT OPERATION GUIDE.
Total operation | Shows the grand total of the robot controller ON-time counted after the controller leaves the factory. |
---|---|
Total running | Shows the grand total of the robot running time counted after the robot leaves the factory. |
Cumu. operation | Shows the total of the robot controller ON-time counted after you reset the user counter to zero. |
Cumu. running | Shows the total of the robot running time counted after you reset the user counter to zero. |
Operation | Shows the ON-time of the robot controller counted after it is turned ON this time. |
Running | Shows the running time of the robot counted after the robot controller is turned ON this time. |
Values of "Cumu. operation" and "Cumu. running" can be reset.
ID : 965