ID : 1059
Specifications
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Communications protocol | PROFIBUS-DP-compliant | |||||
| Transmission speed | 9.6K, 19.2K, 45.45K, 93.75K, 187.5K, 500K, 1.5M, 3M, 6M, and 12M bps, with automatic recognition | |||||
| Interface connector | 9-pin, D-sub connector | |||||
| Communications media | RS-485 interface cable (Type A recommended) | |||||
| Communications distance (when Type A interface cable is used) | Transmission speed (bps) | 9.6 to 93.75K | 187.5K | 500K | 1.5M | 3 to12M |
| Distance/segment | 1200 m | 1000 m | 400 m | 200 m | 100 m | |
| PROFIBUS address | 1 to 125 | |||||
| Max. number of stations | 126 (when the repeater is used) | |||||
| Standard allocation | Compatible allocation | |||||
| Number of system inputs | 40 points | 24 points | ||||
| Number of system outputs | 32 points | 32 points | ||||
| Number of user inputs | 24 (default) to 216 points | 40 (default) to 232 points | ||||
| Number of user outputs | 32 (default) to 224 points | 32 (default) to 224 points | ||||
ID : 1059

