ID : 1809
Specifications
The table below lists the mini-pendant specifications.
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Type | Model | Cable length | Key sheet display | Deadman SW (Enable SW) | |
| Domestic model | MP7MJ3P4 | 4m | Japanese | 3POS | |
| MP7MJ3P8 | 8m | Japanese | 3POS | ||
| MP7MJ3P12 | 12m | Japanese | 3POS | ||
| Overseas model | MP7ME3P4 | 4m | English | 3POS | |
| MP7ME3P8 | 8m | English | 3POS | ||
| MP7ME3P12 | 12m | English | 3POS | ||
| Power source | 24 VDC (supplied from robot controller) | ||||
| Display | LCD | Liquid crystal display, 128 X 64 pixels | |||
| LED | 3 LEDs (POWER, MOTOR and LOCK) | ||||
| Operation | 33 membrane switches, Emergency stop button, deadman switch, mode selector switch | ||||
| Emergency stop switch (Emergency stop button) | Four B contacts, 4 circuit outputs (Forced disjunction type) | ||||
| Deadman switch (Enable switch) | 3-position switch (OFF-ON-OFF), 2 circuit outputs | ||||
| Mode selector switch |
3-position switch (AUTO, MANUAL and TEACHCHECK) with lock key Note: Switchable only with the lock key inserted. |
||||
| Ambient temperature | 0 to 40 ℃ | ||||
| Humidity | In operation: 20 to 90% RH (No dew condensation is allowed.) In storage or during transportation: 40 to 75% RH (No dew condensation is allowed.) |
||||
| Degree of protection | IP65 | ||||
| Weight | Approx. 0.3 kg (excluding cables. See Note below.) | ||||
| Cable length | 4 m, 8 m, or 12 m | ||||
| Accessory | WINCAPSIII Light | ||||
| Note: Cable weight Approx. 0.2 kg (4 m), 0.4 kg ( 8 m), 0.6 kg (12 m) | |||||
ID : 1809

