ID : 2908
HS045A1-N*
Item | Specifications | |||
---|---|---|---|---|
Model name of robot unit | HS045A1-N* | |||
Overall arm length | 225 (J1: 1st axis) + 225 (J2: 2nd axis) = 450 mm | |||
Motion angle and stroke | J1 (1st axis) | ±155° | ||
J2 (2nd axis) | ±145° | |||
Z (3rd axis)(*) | * = 10 : 100 mm |
|||
T (4th axis) | ±360° | |||
Axis combination | J1 (1st axis) + J2 (2nd axis) + Z (3rd axis) + T (4th axis) | |||
Maximum payload | 5 kg | |||
Composite speed | At the center of the hand mounting flange | 6,300 mm/s | ||
Z and T | Z (3rd axis): 2,000 mm/s
T (4th axis): 2,400°/s |
|||
Position repeatability (Value at the constant ambient temperature.) |
J1 + J2 | ±0.02 mm | ||
Z | ±0.01 mm | |||
T | ±0.005° | |||
Maximum force-fit | 98N (one second or less) | |||
Maximum allowable moment of inertia around T axis | 0.1 kgm2 (with 5 kg payload) | |||
Position detection | Absolute encoder | |||
Drive motor and brake | AC servomotors for all axes
Brakes for Z axis (3rd axis) and T axis (4th axis) |
|||
Brake releasing |
|
|||
User air piping | 4 systems (φ4x2, φ6x2) | |||
User signal lines | 19 (for proximity sensor signals, etc.) | |||
Air source | Operating pressure | 0.05 to 0.35 MPa | ||
Max. allowable pressure | 0.59 MPa | |||
Degree of protection | Standard type: IP20 Dust- & splash-proof type: IP65 |
|||
Clean level for cleanroom type(14644-1) | Clean room type : class 3 (Use Point) | |||
Airborne noise (A-weighted equivalent continuous sound pressure level) |
80db or less | |||
Weight | Approx, 25 kg (55 lb) (See the name plate on each model) |
ID : 2908