ID : 5646
Motor capacity : 1000W (Square 100mm)
| Characteristics | Unit | Motor model | ||
|---|---|---|---|---|
| Without oil seal | With oil seal | |||
| R2AA10100FCPWJ* | R2AA10100FCPWK* | |||
| R2AA10100FXPWJ* | R2AA10100FXPWK* | |||
| Rated output | W | 1000 | ||
| Rated rotation speed | r/min | 3000 | ||
| Maximum rotation speed | r/min | 6000 | ||
| Rated output torque | Nm | 3.18 | ||
| Continuous stall torque | Nm | 3.92 | ||
| Instantaneous maximum stall torque | Nm | 14.3 | ||
| Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 3.503 | ||
| Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 4 | ||
| Rated current (Note 2) | Arms | 5.7 | ||
| Continuous stall current (Note 2) | Arms | 6.8 | ||
| Instantaneous maximum stall current (Note 2) | Arms | 25.7 | ||
| Torque constant (Note 2) | Nm/Arms | 0.584±10% | ||
| Weight (with brake) | kg | 5.0 | ||
| Weight (without brake) | kg | 4.1 | ||
| Brake spec | Holding torque | Nm | 3.92 or more | |
|
Inertia at revolving part × 10-4 (4-minex) (Typical value) |
kgm2 |
0.343 | ||
| Rated voltage | V | 24±10% | ||
| Consumption current (Note 2) | Arms | 0.30 | ||
|
||||
Torque vs. Revolving Speed
| R2AA10100FCPWJ* |
![]() |
|---|---|
| R2AA10100FXPWJ* |
![]() |
| R2AA10100FCPWK* |
![]() |
| R2AA10100FXPWK* |
![]() |
ID : 5646





