Controller Type
Controller type is described on the name plate at the back of the controller.
Refer to the following note for the meaning of each code.

Detail
| Category | Term | Code | Meaning |
|---|---|---|---|
| A | Robot type name | VSA0 | VS-6556, VS-6577 |
| VSA3 | VS-050, VS-060 | ||
| VSA4 | VS-068, VS-087 | ||
| VMA0 | VM-6083, VM-60B1 | ||
| VPA0 | VP-5243, VP-6242 | ||
| HSA0 | HS-4535*, HS-4545*, HS-4555* | ||
| HMA0 | HM-4060*, HM-4A60*, HM-4070*, HM-4A70*, HM-4085*, HM-4A85*, HM-40A0*, HM-4AA0* | ||
| XRA0 | XR-43*** | ||
| MC81 | MC8 | ||
| S1A1 | SCR: 1 to 2 axes | ||
| S2A1 | SCR: 3 to 4 axes | ||
| B | Supplied power | N | Standard |
| C | Drive power | N | Standard |
| D | Engine board | N | Standard |
| 7 | Highspec CPU | ||
| E | I/O | M | Minus common (NPN) |
| P | Plus common (PNP) | ||
| F | Compatible standards | NN | - |
| NI |
Standards: CE Safety category: (Structure : Category 4/Performance Level : e) Safety unit: Safety I/O |
||
| UI | Standards: UL Safety category: (Structure : Category 4/Performance Level : e) Safety unit: Safety I/O |

