Replacement of Driver Board
Shows the placement of the driver board in the controller in the table below.
Please contact DENSO wave sales representative when you need to replace the driver board.
| Robot series | Item | SLOT 1 | SLOT 2 | SLOT 3 | |||
|---|---|---|---|---|---|---|---|
|
VM |
driver model | MS | LS | 4S | |||
| Joint # | 2 | 4 | 1 | 3 | 5 | 6 | |
| Motor capacity (W) | 750 | 200 | 1500 | 400 | 200 | 100 | |
| VS-6556/6577 |
driver model | MS | SS | 4S | |||
| Joint # | 1 | 4 | 2 | 3 | 5 | 6 | |
| Motor capacity (W) | 750 | 100 | 400 | 200 | 80 | 50 | |
| VS-068/087 | driver model | LS | LS | 4S | |||
| Joint # | 1 | 4 | 2 | 3 | 5 | 6 | |
| Motor capacity (W) | 1000 | 200 | 750 | 400 | 100 | 80 | |
|
VS-050/060 |
driver model |
SS |
SS |
4S | |||
| Joint # | 1 | 4 | 2 | 3 | 5 | 6 | |
| Motor capacity (W) | 400 | 50 | 200 | 125 | 50 | 50 | |
|
VP |
driver model | 4S | 4S | 4S | |||
| Joint # | 1 | 4 | 2 | 3 | 5 | 6 | |
| Motor capacity (W) | 80 | 30 | 80 | 50 | 30 | 30 | |
| HM | driver model | LS | LS | - | |||
| Joint # | 1 | 4 | 2 | 3 | - | - | |
| Motor capacity (W) | 1000 | 300 | 600 | 300 | - | - | |
| HS | driver model | LS | MS | - | |||
| Joint # | 1 | 4 | 2 | 3 | - | - | |
| Motor capacity (W) | 750 | 150 | 400 | 200 | - | - | |
| XR | driver model | SS | SS | - | |||
| Joint # | 1 | 4 | 2 | 3 | - | - | |
| Motor capacity (W) | 400/750 | 50 | 400 | 400 |
- | - | |

