Motor capacity : 200W (Square 60mm)
| Characteristics | Unit | Motor model (Note 1) | ||
|---|---|---|---|---|
| Without oil seal | With oil seal | |||
| R2AA06020F*PWJ | R2AA06020F*PWK | |||
| Rated output | W | 200 | ||
| Rated rotation speed | r/min | 3000 | ||
| Maximum rotation speed | r/min | 6000 | ||
| Rated output torque | Nm | 0.637 | ||
| Continuous stall torque | Nm | 0.686 | ||
| Instantaneous maximum stall torque | Nm | 2.2 | ||
| Rotor inertia × 10-4 (4-minex) (Note 2) | kgm2 | 0.222 | ||
| Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 14 | ||
| Rated current (Note 3) | Arms | 1.5 | ||
| Continuous stall current (Note 3) | Arms | 1.6 | ||
| Instantaneous maximum stall current (Note 3) | Arms | 5.6 | ||
| Torque constant (Note 3) | Nm/Arms | 0.476±10% | ||
| Weight (with brake) | kg | 1.3 | ||
| Weight (without brake) | kg | 0.9 | 0.95 | |
| Brake spec | Holding torque | Nm | 1.37 or more | |
| Inertia at revolving part × 10-4 (4-minex)(Typical value) | kgm2 | 0.060 | ||
| Rated voltage | V | 24±10% | ||
| Consumption current (Note 3) | Arms | 0.32 | ||
|
||||
Torque vs. Revolving Speed
| R2AA06020FCPWJ |
![]() |
|---|---|
| R2AA06020FXPWJ |
![]() |
| R2AA06020FCPWK |
![]() |
| R2AA06020FXPWK |
![]() |





