ID : 9912
Specifications
The table below lists the mini-pendant specifications.
| Item | Specifications | ||
|---|---|---|---|
| Type | Model | Cable length | |
| MP9E3P5 | 5m | ||
| MP9E3P10 | 10m | ||
| MP9E3P20 | 20m | ||
| Power source | 24 VDC (supplied from robot controller) | ||
| Display | LCD | Liquid crystal display, 128 X 64 pixels | |
| LED | 3 LEDs (POWER, MOTOR and SHIFT) | ||
| Operation | 33 membrane switches, Emergency stop button, enabling switch, mode selector switch | ||
| Emergency stop switch (Emergency stop button) | two B contacts, 2 circuit outputs (Forced disjunction type) | ||
| Enabling switch | 3-position switch (OFF-ON-OFF), 2 circuit outputs | ||
| Mode selector switch |
3-position switch (AUTO, MANUAL and OPTION) with lock key Note: Switchable only with the lock key inserted. |
||
| Ambient temperature | 0 to 40 ℃ | ||
| Humidity | In operation: 20 to 90% RH (No dew condensation is allowed.) In storage or during transportation: 40 to 75% RH (No dew condensation is allowed.) |
||
| Degree of protection | IP65 | ||
| Weight | Approx. 340 g (excluding cables. See Note below.) | ||
| Cable length | 5 m, 10 m, or 20 m | ||
| Accessory | WINCAPSIII Light | ||
ID : 9912

