<< Prev        Next >>

ID : 1442

Mini I/O Dedicated or All User I/O Allocation

View from the cable side

Terminal No. Signal name Port No. Direction Terminal No. Signal name Port No. Direction
1

User output

3840 out 49

User output

3864 out
2 3841 out 50 3865 out
3 3842 out 51 3866 out
4 3843 out 52 3867 out
5 3844 out 53 3868 out
6 3845 out 54 3869 out
7 3846 out 55 3870 out
8 3847 out 56 3871 out
9 3848 out 57 3872 out
10 3849 out 58 3873 out
11 3850 out 59 3874 out
12 3851 out 60 3875 out
13 3852 out 61 3876 out
14 3853 out 62 3877 out
15 3854 out 63 3878 out
16 3855 out 64 3879 out
17 3856 out 65 3880 out
18 3857 out 66 3881 out
19 3858 out 67 3882 out
20 3859 out 68 3883 out
21 3860 out 69 3884 out
22 3861 out 70 3885 out
23 3862 out 71 3886 out
24 3863 out 72 3887 out
25

User input

3584 in 73

User input

3604 in
26 3585 in 74 3605 in
27 3586 in 75 3606 in
28 3587 in 76 3607 in
29 3588 in 77 3608 in
30 3589 in 78 3609 in
31 3590 in 79 3610 in
32 3591 in 80 3611 in
33 3592 in 81 3612 in
34 3593 in 82 3613 in
35 3594 in 83 3614 in
36 3595 in 84 3615 in
37 3596 in 85 3616 in
38 3597 in 86 3617 in
39 3598 in 87 3618 in
40 3599 in 88 3619 in
41 3600 in 89 3620 in
42 3601 in 90 3621 in
43 3602 in 91 3622 in
44 3603 in 92 3623 in
45 Power +24V DC 93 Power 0V
46 Power +24V DC 94 Power 0V
47 Power +24V DC 95 Power 0V
48 Power +24V DC 96 Power 0V

ID : 1442

<< Prev        Next >>