ID : 1443
Standard Mode
View from the cable side |
|||||||
Terminal No. | Signal name | Port No. | Direction | Terminal No. | Signal name | Port No. | Direction |
---|---|---|---|---|---|---|---|
1 | -- | 3840 | out | 49 | Status 08 | 3864 | out |
2 | Robot running | 3841 | out | 50 | Status 09 | 3865 | out |
3 | Robot error | 3842 | out | 51 | Status 10 | 3866 | out |
4 | Servo ON | 3843 | out | 52 | Status 11 | 3867 | out |
5 | Robot initialization completed | 3844 | out | 53 | Status 12 | 3868 | out |
6 | Auto mode | 3845 | out | 54 | Status 13 | 3869 | out |
7 | External mode | 3846 | out | 55 | Status 14 | 3870 | out |
8 | Battery warning | 3847 | out | 56 | Status 15 | 3871 | out |
9 | Robot warning | 3848 | out | 57 |
User output |
3872 | out |
10 | Continue permitted | 3849 | out | 58 | 3873 | out | |
11 | SS mode | 3850 | out | 59 | 3874 | out | |
12 | -- | 3851 | out | 60 | 3875 | out | |
13 | -- | 3852 | out | 61 | 3876 | out | |
14 | -- | 3853 | out | 62 | 3877 | out | |
15 | Command processing completed | 3854 | out | 63 | 3878 | out | |
16 | Status parity | 3855 | out | 64 | 3879 | out | |
17 | Status 00 | 3856 | out | 65 | 3880 | out | |
18 | Status 01 | 3857 | out | 66 | 3881 | out | |
19 | Status 02 | 3858 | out | 67 | 3882 | out | |
20 | Status 03 | 3859 | out | 68 | 3883 | out | |
21 | Status 04 | 3860 | out | 69 | 3884 | out | |
22 | Status 05 | 3861 | out | 70 | 3885 | out | |
23 | Status 06 | 3862 | out | 71 | 3886 | out | |
24 | Status 07 | 3863 | out | 72 | 3887 | out | |
25 | All step stop | 3584 | in | 73 | Bit 6 in data area 2 | 3604 | in |
26 | -- | 3585 | in | 74 | Bit 7 in data area 2 | 3605 | in |
27 | All halt | 3586 | in | 75 | Bit 8 in data area 2 | 3606 | in |
28 | Strobe signal | 3587 | in | 76 | Bit 9 in data area 2 | 3607 | in |
29 | Skip interrupt | 3588 | in | 77 | Bit 10 in data area 2 | 3608 | in |
30 | Odd parity | 3589 | in | 78 | Bit 11 in data area 2 | 3609 | in |
31 | Bit 0 in data area 1 | 3590 | in | 79 | Bit 12 in data area 2 | 3610 | in |
32 | Bit 1 in data area 1 | 3591 | in | 80 | Bit 13 in data area 2 | 3611 | in |
33 | Bit 2 in data area 1 | 3592 | in | 81 | Bit 14 in data area 2 | 3612 | in |
34 | Bit 3 in data area 1 | 3593 | in | 82 | Bit 15 in data area 2 | 3613 | in |
35 | Bit 4 in data area 1 | 3594 | in | 83 | Bit 0 in command area | 3614 | in |
36 | Bit 5 in data area 1 | 3595 | in | 84 | Bit 1 in command area | 3615 | in |
37 | Bit 6 in data area 1 | 3596 | in | 85 | Bit 2 in command area | 3616 | in |
38 | Bit 7 in data area 1 | 3597 | in | 86 | Bit 3 in command area | 3617 | in |
39 | Bit 0 in data area 2 | 3598 | in | 87 |
User input |
3618 | in |
40 | Bit 1 in data area 2 | 3599 | in | 88 | 3619 | in | |
41 | Bit 2 in data area 2 | 3600 | in | 89 | 3620 | in | |
42 | Bit 3 in data area 2 | 3601 | in | 90 | 3621 | in | |
43 | Bit 4 in data area 2 | 3602 | in | 91 | 3622 | in | |
44 | Bit 5 in data area 2 | 3603 | in | 92 | 3623 | in | |
45 | Power +24V DC | 93 | Power 0V | ||||
46 | Power +24V DC | 94 | Power 0V | ||||
47 | Power +24V DC | 95 | Power 0V | ||||
48 | Power +24V DC | 96 | Power 0V |
ID : 1443