ID : 1444
Compatible Mode
|
View from the cable side |
|||||||
| Terminal No. | Signal name | Port No. | Direction | Terminal No. | Signal name | Port No. | Direction |
|---|---|---|---|---|---|---|---|
| 1 | -- | 3840 | out | 49 | Error hundreds bit 0 | 3864 | out |
| 2 | Robot running | 3841 | out | 50 | Error hundreds bit 1 | 3865 | out |
| 3 | Robot error | 3842 | out | 51 | Error hundreds bit 2 | 3866 | out |
| 4 | Auto mode | 3843 | out | 52 | Error hundreds bit 3 | 3867 | out |
| 5 | External mode | 3844 | out | 53 | SS mode | 3868 | out |
| 6 | Start reset | 3845 | out | 54 | -- | 3869 | out |
| 7 | -- | 3846 | out | 55 | -- | 3870 | out |
| 8 | -- | 3847 | out | 56 | -- | 3871 | out |
| 9 | Robot power-on completed | 3848 | out | 57 |
User output |
3872 | out |
| 10 | Servo ON | 3849 | out | 58 | 3873 | out | |
| 11 | CAL completed | 3850 | out | 59 | 3874 | out | |
| 12 | Teaching being operated | 3851 | out | 60 | 3875 | out | |
| 13 | 1 cycle completed | 3852 | out | 61 | 3876 | out | |
| 14 | Battery warning | 3853 | out | 62 | 3877 | out | |
| 15 | Robot warning | 3854 | out | 63 | 3878 | out | |
| 16 | Continue permitted | 3855 | out | 64 | 3879 | out | |
| 17 | Error units bit 0 | 3856 | out | 65 | 3880 | out | |
| 18 | Error units bit 1 | 3857 | out | 66 | 3881 | out | |
| 19 | Error units bit 2 | 3858 | out | 67 | 3882 | out | |
| 20 | Error units bit 3 | 3859 | out | 68 | 3883 | out | |
| 21 | Error tens bit 0 | 3860 | out | 69 | 3884 | out | |
| 22 | Error tens bit 1 | 3861 | out | 70 | 3885 | out | |
| 23 | Error tens bit 2 | 3862 | out | 71 | 3886 | out | |
| 24 | Error tens bit 3 | 3863 | out | 72 | 3887 | out | |
| 25 | All step stop | 3584 | in | 73 | Failure clear | 3604 | in |
| 26 | Continued start | 3585 | in | 74 |
User input |
3605 | in |
| 27 | All halt | 3586 | in | 75 | 3606 | in | |
| 28 | Operation preparation start | 3587 | in | 76 | 3607 | in | |
| 29 | Skip interrupt | 3588 | in | 77 | 3608 | in | |
| 30 | Program start | 3589 | in | 78 | 3609 | in | |
| 31 | Program select 0 | 3590 | in | 79 | 3610 | in | |
| 32 | Program select 1 | 3591 | in | 80 | 3611 | in | |
| 33 | Program select 2 | 3592 | in | 81 | 3612 | in | |
| 34 | Program select 3 | 3593 | in | 82 | 3613 | in | |
| 35 | Program select 4 | 3594 | in | 83 | 3614 | in | |
| 36 | Program select 5 | 3595 | in | 84 | 3615 | in | |
| 37 | Program select 6 | 3596 | in | 85 | 3616 | in | |
| 38 | Program odd parity | 3597 | in | 86 | 3617 | in | |
| 39 | Motor ON | 3598 | in | 87 | 3618 | in | |
| 40 | CAL execution | 3599 | in | 88 | 3619 | in | |
| 41 | -- | 3600 | in | 89 | 3620 | in | |
| 42 | SP100 | 3601 | in | 90 | 3621 | in | |
| 43 | External mode | 3602 | in | 91 | 3622 | in | |
| 44 | Program reset | 3603 | in | 92 | 3623 | in | |
| 45 | Power +24V DC | 93 | Power 0V | ||||
| 46 | Power +24V DC | 94 | Power 0V | ||||
| 47 | Power +24V DC | 95 | Power 0V | ||||
| 48 | Power +24V DC | 96 | Power 0V | ||||
ID : 1444


