ID : 1910
Line
Line control is used to draw lines.
Line Event
There is no line event.
Line Property
| Property Name | Data Type | Description |
|---|---|---|
| Name | String | Parts name PacScript cannot rewrite this property |
| Type | Integer | Parts name PacScript cannot rewrite this property |
| X | Integer | X coordinates of the upper left corner of the drawing region |
| Y | Integer | Y coordinates of the upper left corner of the drawing region |
| Width | Integer | Width of the control(pixel size) |
| Height | Integer | Height of the control(pixel size) |
| FG | Integer | Foreground color |
| BG | Integer | - |
| Group | Integer | Group number to which part belongs |
| Active | Integer | Visible / Invisible setting |
| Style | Integer | Broken line setting |
| Thickness | Integer | Specify the thickness of line by pixel |
ID : 1910

