ID : 1913
Rectangle
Rectangle control is a control to draw an Oval.
Rectangle Event
There is no event of Rectangle control.
Rectangle Property
| Property Name | Data Type | Description |
|---|---|---|
| Name | String | Parts name PacScript cannot rewrite this property |
| Type | Integer | Parts name PacScript cannot rewrite this property |
| X | Integer | X coordinates of the upper left corner of the drawing region |
| Y | Integer | Y coordinates of the upper left corner of the drawing region |
| Width | Integer | Width of the control(pixel size) |
| Height | Integer | Height of the control(pixel size) |
| FG | Integer | Colors for line or fill |
| BG | Integer | - |
| Group | Integer | Group number to which part belongs |
| Active | Integer | Visible / Invisible setting |
| Style | Integer | Broken line setting |
| Thickness | Integer | Line thickness by pixel. The 0 setting produces flood fill. |
ID : 1913

