ID : 4814
XR-437**
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Model name of robot set (* 1) | XR-4371* | XR-4372* | XR-4373* | ||
| Model name of robot unit | XR-4371*M | XR-4372*M | XR-4373*M | ||
| Overall arm length | 200mm | 250mm | 300mm | ||
| Motion range / stroke | 1st axis (X-axis) | 760mm | |||
| 2nd axis (R-axis) |
±168° | ||||
| 3rd axis (Z-axis) |
*=1:135mm, *=2:200mm | ||||
| 4th axis (T-axis) |
±360° | ||||
| Axis combination | X (1st axis) +R (2nd axis) +Z (3rd axis) +T (4th axis) | ||||
| Maximum payload | 5kg | ||||
| Composite speed | Arm tip (X + R-axis) |
3600mm/s | |||
| Z-axis / T-axis | Z:1500mm/s, T:720°/s | ||||
| Position repeatability (*2) | X + R-axis | ±0.015mm | |||
| Z-axis | ±0.010mm | ||||
| T-axis | ±0.005° | ||||
| Maximum allowable inertia moment | 0.05kgm2 | ||||
| Position detection | Absolute encoder | ||||
| Drive motor and brake | AC servomotors for all axes Z-axis equipped with brake |
||||
| Brake releasing | Enter a brake release command with the teach pendant or mini-pendant. | ||||
| User air piping | 1 system (φ8) (with optional manifold valve : 4 systems(φ4X8)) | ||||
| User signal line | 10 (for proximity sensor signals, etc) | ||||
| Air source | 0.20 to 0.59MPa | ||||
| Weight (Approx.) *3 | 45kg (99lb) | 46kg (101lb) | 47kg (103lb) | ||
*1: The model name of robot set refers to the model name of a complete set including a robot unit and robot controller.
*2: Measured at the constant ambient temperature.
*3: In the case of the heaviest model (Z=200mm).
ID : 4814

