ID : 5293
Selection of Accuracy and Clearance
Accuracy grade
Positioning accuracy ± 0.10/700 (mm)
From the table below,
Accuracy grade : C5 E = ± 0.040/1000 (mm) e = 0.027 (mm) |
- Allowance of accumulated main lead error (±E ) and fluctuation (e ) (Unit : µm)
Accuracy grade |
C0 |
C1 |
C2 |
C3 |
C5 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw part effective length (mm) | more than | or less | ±E | e | ±E | e | ±E | e | ±E | e | ±E | e |
- | 100 | 3 | 3 | 3.5 | 5 | 5 | 7 | 8 | 8 | 18 | 18 | |
100 | 200 | 3.5 | 3 | 4.5 | 5 | 7 | 7 | 10 | 8 | 20 | 18 | |
200 | 315 | 4 | 3.5 | 6 | 5 | 8 | 7 | 12 | 8 | 23 | 18 | |
315 | 400 | 5 | 3.5 | 7 | 5 | 9 | 7 | 13 | 10 | 25 | 20 | |
400 | 500 | 6 | 4 | 8 | 5 | 10 | 7 | 15 | 10 | 27 | 20 | |
500 | 630 | 6 | 4 | 9 | 6 | 11 | 8 | 16 | 12 | 30 | 23 | |
630 | 800 | 7 | 5 | 10 | 7 | 13 | 9 | 18 | 13 | 35 | 25 | |
800 | 1000 | 8 | 6 | 11 | 8 | 15 | 10 | 21 | 15 | 40 | 27 | |
1000 | 1250 | 9 | 6 | 13 | 9 | 18 | 11 | 24 | 16 | 46 | 30 | |
1250 | 1600 | 11 | 7 | 15 | 10 | 21 | 13 | 29 | 18 | 54 | 35 | |
1600 | 2000 | - | - | 18 | 11 | 25 | 15 | 35 | 21 | 65 | 40 | |
2000 | 2500 | - | - | 22 | 13 | 30 | 18 | 41 | 24 | 77 | 46 | |
2500 | 3150 | - | - | 26 | 15 | 36 | 21 | 50 | 29 | 93 | 54 | |
3150 | 4000 | - | - | 30 | 18 | 44 | 25 | 60 | 35 | 115 | 65 | |
4000 | 5000 | - | - | - | - | 52 | 30 | 72 | 41 | 140 | 77 | |
5000 | 6300 | - | - | - | - | 65 | 36 | 90 | 50 | 170 | 93 | |
6300 | 8000 | - | - | - | - | - | - | 110 | 60 | 210 | 115 | |
8000 | 10000 | - | - | - | - | - | - | - | - | 260 | 140 | |
10000 | 12500 | - | - | - | - | - | - | - | - | 320 | 170 |
Source : NSK catalog
Shaft direction clearance
Repeat positioning accuracy : ± 0.010 (mm)
Min. resolution : 0.01 mm/pulse
From the above,
Shaft direction clearance: T clearance 0.005 (mm) or less |
- Combination of accuracy grade and shaft direction clearance
Shaft direction clearance | ||||||
---|---|---|---|---|---|---|
Accuracy grade | Z | T | S | N | L | |
0 mm |
0.005 mm |
0.020 mm |
0.050 mm |
0.3 mm |
||
C0 | C0Z | C0T | – | – | – | |
C1 | C1Z | C1T | – | – | – | |
C2 | C2Z | C2T | – | – | – | |
C3 | C3Z | C3T | C3S | – | – | |
C5 | C5Z | C5T | C5S | C5N | – | |
C7 | – | – | C7S | C7N | C7L |
ID : 5293