ID : 5516
Output Data (RC3 Compatible Allocation)
| Port No. (*) | Signal name |
|---|---|
| 768 | - |
| 769 | Robot Running |
| 770 | Robot Error |
| 771 | Auto Mode |
| 772 | External Mode |
| 773 | Program Start Reset |
| 774 | - |
| 775 | - |
| 776 | Robot Power ON Completed |
| 777 | Servo ON |
| 778 | CAL Completed |
| 779 | Teaching ON |
| 780 | 1 Cycle End |
| 781 | Battery Warning |
| 782 | Robot Warning |
| 783 | Continue Start Permission |
| 784 | Error in the units place, bit 0 |
| 785 | Error in the units place, bit 1 |
| 786 | Error in the units place, bit 2 |
| 787 | Error in the units place, bit 3 |
| 788 | Error in the tens place, bit 0 |
| 789 | Error in the tens place, bit 1 |
| 790 | Error in the tens place, bit 2 |
| 791 | Error in the tens place, bit 3 |
| 792 | Error in the hundreds place, bit 0 |
| 793 | Error in the hundreds place, bit 1 |
| 794 | Error in the hundreds place, bit 2 |
| 795 | Error in the hundreds place, bit 3 |
| 796 | - |
| 797 | - |
| 798 | - |
| 799 | - |
| 800 | User output |
| : | |
| 1023 | |
| 7872 | User output |
| : | |
| 11647 | |
| 19904 | User output |
| : | |
| 24063 |
* : Available range of port number differs depending on the output module settings. See I/O Allocation.
ID : 5516

