ID : 5648
Motor capacity : 400W (Square 80mm)
| Characteristics | Unit | Motor model | ||
|---|---|---|---|---|
| Without oil seal | With oil seal | |||
| R2AA08040FCPWJ* | R2AA08040FCPWK* | |||
| R2AA08040FXPWJ* | R2AA08040FXPWK* | |||
| Rated output | W | 400 | ||
| Rated rotation speed | r/min | 3000 | ||
| Maximum rotation speed | r/min | 6000 | ||
| Rated output torque | Nm | 1.27 | ||
| Continuous stall torque | Nm | 1.37 | ||
| Instantaneous maximum stall torque | Nm | 4.4 | ||
| Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 1.04 | ||
| Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 3 | ||
| Rated current (Note 2) | Arms | 2.6 | 2.6 | |
| Continuous stall current (Note 2) | Arms | 2.6 | 2.6 | |
| Instantaneous maximum stall current (Note 2) | Arms | 8.9 | ||
| Torque constant (Note 2) | Nm/Arms | 0.559±10% | ||
| Weight (with brake) | kg | 2.6 | ||
| Weight (without brake) | kg | 1.7 | ||
| Brake spec | Holding torque | Nm | 2.55 or more | |
| Inertia at revolving part × 10-4 (4-minex) (Typical value) | kgm2 | 0.250 | ||
| Rated voltage | V | DC24±10% | ||
| Consumption current (Note 2) | Arms | 0.37 | ||
|
||||
Torque vs. Revolving Speed
| R2AA08040FCPWJ* |
![]() |
|---|---|
| R2AA08040FXPWJ* |
![]() |
| R2AA08040FCPWK* |
![]() |
| R2AA08040FXPWK* |
![]() |
ID : 5648





