ID : 5663
Motor capacity : 400W (Square 60mm)
Characteristics | Unit | Motor model | ||
---|---|---|---|---|
Without oil seal | With oil seal | |||
R2AA06040FCPWJ* | R2AA06040FCPWK* | |||
R2AA06040FXPWJ* | R2AA06040FXPWK* | |||
Rated output | With brake | W | 360 | 320 |
Without brake | 400 | |||
Rated rotation speed | r/min | 3000 | ||
Maximum rotation speed | r/min | 6000 | ||
Rated output torque | With brake | Nm | 1.15 | 1.02 |
Without brake | 1.27 | |||
Continuous stall torque | Nm | 1.37 | ||
Instantaneous maximum stall torque | Nm | 4.8 | ||
Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 0.412 | ||
Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 8 | ||
Rated current (Note 2) | With brake | Arms | 2.8 | 2.8 |
Without brake | 2.8 | |||
Continuous stall current (Note 2) | Arms | 2.8 | ||
Instantaneous maximum stall current (Note 2) | Arms | 10.8 | ||
Torque constant (Note 2) | Nm/Arms | 0.524±10% | ||
Weight (with brake) | kg | 1.7 | 1.8 | |
Weight (without brake) | kg | 1.3 | 1.4 | |
Brake spec | Holding torque | Nm | 1.37 or more | |
Inertia at revolving part × 10-4 (4-minex) (Typical value) | kgm2 | 0.060 | ||
Rated voltage | V | DC24±10% | ||
Consumption current (Note 2) | Arms | 0.32 | ||
|
Torque vs. Revolving Speed
R2AA06040FCPWJ* | |
---|---|
R2AA06040FXPWJ* | |
R2AA06040FCPWK* | |
R2AA06040FXPWK* |
ID : 5663