ID : 7418
MC_ReadSrvData
To return the servo internal data of the all axis.
| Graphic expression | AOI category |
|---|---|
![]() |
Non motion |
Input and Output Variable
| Variable name | Data type | Valid range | Conditions for Input and Output |
|---|---|---|---|
| AxesGroup | eRC_AxesGroup | - | |
|
|||
| SrvData | eRC_Joint | For output | |
|
|||
Input Variable
| Variable name | Data type | Valid range |
|---|---|---|
| Execute | Boolean |
|
|
||
| DataNo | Integer | 1,2,4,5,7,8,17,18,19,20 |
|
||
Output Variable
| Variable name | Data type / Description |
|---|---|
| Done | Boolean |
|
|
| Busy | Boolean |
|
|
| Error | Boolean |
|
|
| ErrorID | Integer |
|
|
| ErrorIDEx | DInt |
|
Function Description
| Data number | Data type | Unit |
|---|---|---|
| 1 | Current motor speed value | rpm |
| 2 | Motor angle deviation | mm or deg |
| 4 | Absolute motor current value | Rated ratio % |
| 5 | Motor torque command position (excluding dead weight compensation) | Rated ratio % |
| 7 | Load factor | % |
| 8 | Each axial position and angle command position | mm or deg |
| 17 | Tool tip speed (work coordinates and position 3 component only) | mm/s |
| 18 | Tool tip deviation (work coordinates and position 3 component only) | mm |
| 19 | Tool tip speed (tool coordinates and position 3 component only) | mm/s |
| 20 | Tool tip deviation (tool coordinates and position 3 component only) | mm |
Attention
-
ID : 7418


