ID : 7682
MC_DefinePositionVar
Define a cartesian coordinate system (Position type).
| Graphic expression | FB category |
|---|---|
![]() |
FUN |
Input and Output Variable
-
Input Variable
| Variable name | Data type | Valid range | Default | Omission (*) |
|---|---|---|---|---|
| X | Real | - | - | No |
|
||||
| Y | Real | - | - | No |
|
||||
| Z | Real | - | - | No |
|
||||
| RX | Real | - | - | No |
|
||||
| RY | Real | - | - | No |
|
||||
| RZ | Real | - | - | No |
|
||||
| FIG | Integer | - | - | No |
|
||||
| J5 | Real | - | - | No |
|
||||
| J6 | Real | - | - | No |
|
||||
| J7 | Real | - | - | No |
|
||||
| J8 | Real | - | - | No |
|
||||
(*) : For some Variable, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
Output Variable
| Variable name | Data type / Description |
|---|---|
| MC_DefinePositionVar | eRC_Position |
|
Function Description
-
Attention
-
ID : 7682


