ID : 7757
MC_PalletTargetPosition
Specify the pallet conditions, stack count and the target position number to retrieve the desired position.
Graphic expression | FB category | |
---|---|---|
Ver.5.5 | Ver.5.35 | |
Non motion |
Input and Output Variable
Variable name | Data type | Valid range | Default | Omission (*) |
---|---|---|---|---|
AxesGroup | eRC_AxesGroup | No | ||
|
Input Variable
Variable name | Data type | Valid range | Default | Omission (*) |
---|---|---|---|---|
Execute | Boolean |
|
FALSE | No |
|
||||
VerticalSplit | Integer | 1 or larger | 1 | No |
|
||||
HorizontalSplit | Integer | 1 or larger | 1 | No |
|
||||
PalletHeights | Real | - | 0 | No |
|
||||
PalletCornersP1No | Integer | 0 or larger | 0 | No |
|
||||
PalletCornersP2No | Integer | 0 or larger | 0 | No |
|
||||
PalletCornersP3No | Integer | 0 or larger | 0 | No |
|
||||
PalletCornersP4No | Integer | 0 or larger | 0 | No |
|
||||
PalletTargetPosNo | Integer | 1 - ([Vertical division]*[Horizontal division]) | 1 | No |
|
||||
StackedNo | Integer | 1 or larger | 1 | Yes |
|
(*) : For some Variable, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
Output Variable
Variable name | Data type / Description |
---|---|
Done | Boolean |
|
|
Busy | Boolean |
|
|
Error | Boolean |
|
|
ErrorID | Word |
|
|
ErrorIDEx | DWord |
|
|
PalletTargetPosition | eRC_Position |
|
Function Description
Specify the pallet conditions, stack count and the target position number to retrieve the desired position.
Pallet conditions to specify are; P1-P3 division (N), P1-P2 division (M), stack height, and pallet four corners (P1 to P4).
Pallet position numbers are assigned from P1 to P2 and after P2, subsequent numbers are assigned from P1 plus 1 to P3 horizontally as indicated in the figure.
Attention
-
ID : 7757