LED Display
The state of LED is described as follows.
| LED | Color | State | Status | Description |
|---|---|---|---|---|
|
SYS |
Green | Light up | Normal | Unit is in normal condition |
| Green・Yellow | Blink | During start-up | During start-up | |
| Yellow | Light up | During start-up | During start-up | |
| - | Light out | No power supply | Power supply of the controller is off | |
| COM | Green | Light up | Normal | Network in normal condition (communication established) |
| Red | Light up | Network disconnected | ・The size of I/O modules is inconsistent ・The order of I/O modules is different |
|
| Blinking at regular intervals | Stop | On halt or communication error | ||
| Blinking at irregular intervals | Not set | Not set |

