ID : 9740
I/O Information Display
Operation path: [F4 I/O] - [F6 Aux] - [F1 I/O Information]
Display CIFX board (DeviceNet slave board, CC-Link remote device board, etc.) information.
For details, refer to the table below.
| Descriptions | ||
|---|---|---|
| Alloc Mode | Device | Display Device name. |
| Mode | Display Alloc Mode. | |
| Detail | ||
| CIFX Device No. | Display CIFX Device No. | |
| CIFX Serial No. | Display CIFX Serial No. | |
| CIFX Hardware Revision | Display CIFX Hardware Revision. | |
| Firmware Type | Display Firmware Type. | |
| Firmware Version | Display Firmware Version. | |
| IP Address (*1) | Display configured IP address. | |
| Subnet mask (*1) | Display configured Subnet mask. | |
| Gateway (*1) | Display configured Gateway. | |
| MAC Address (*1) | Display MAC address. | |
| Node Address (*1) | Display configured node address. | |
| Bit Rate (*1) | Display configured communication speed. | |
| Name of Station (*1) | Display configured station name. | |
| Type of Station (*1) | Display configured station type. | |
*1: Several types of CIFX boards can be displayed.
When I/O information acquisition fails, the following message will appear on the Detail section.
"Not have detailed information."
ID : 9740

