ID : 10364
List of I/O Commands
The table below lists I/O commands.
| Command area | Data area |
|---|---|
| 000 Operation Preparation | 001 Motor Power ON 010 External speed 100 100 STO state reset 111 Execution of all above (STO state reset -> Motor Power ON -> SP100) |
| - | |
| 010 Program Start | Program number |
| 011 Continue Start | - |
| 100 Specified Program Reset | Program number |
| 101 All Programs Reset | - |
Order of Bit Strings
For command area, the data area 1 and the data area 2, each figure on the bit strings is expressed to bit 0, bit 1, and bit 2 from the right.
See "Command and Data Areas" for the meanings of 0 and 1, allocation of bits and terminal numbers.
Example 1: 001 Clear Robot Error
The table below shows the correspondence between bit strings and areas. "Clear Robot Error" command does not use the data area.
| Bit | Command area | Data area |
|---|---|---|
| Bit 0 | 1 | - |
| Bit 1 | 0 | - |
| Bit 2 | 0 | - |
Based on the table above, each port turns ON (short) /OFF (open) as shown below.
| Terminal No. | Application | ON (short) /OFF (open) |
|---|---|---|
| 3 | Data area Bit 0 | ON or OFF (Both are acceptable) |
| 4 | Data area Bit 1 | ON or OFF (Both are acceptable) |
| 5 | Data area Bit 2 | ON or OFF (Both are acceptable) |
| 6 | Command area Bit 0 | ON |
| 7 | Command area Bit 1 | OFF |
| 8 | Command area Bit 2 | OFF |
Example 2: 000 Operation Preparation, 001 Motor Power ON
The table below shows the correspondence between bit strings and areas.
| Bit | Command area | Data area |
|---|---|---|
| Bit 0 | 0 | 1 |
| Bit 1 | 0 | 0 |
| Bit 2 | 0 | 0 |
Based on the table above, each port turns ON (short) /OFF (open) as shown below.
| Terminal No. | Application | ON (short) /OFF (open) |
|---|---|---|
| 3 | Data area Bit 0 | ON |
| 4 | Data area Bit 1 | OFF |
| 5 | Data area Bit 2 | OFF |
| 6 | Command area Bit 0 | OFF |
| 7 | Command area Bit 1 | OFF |
| 8 | Command area Bit 2 | OFF |
ID : 10364

