ID : 10885
Specifications and I/O Allocation
Specifications
The table below shows the specifications of the PROFIBUS on the RC9 series robot controller. For about the specification of the PROFIBUS slave terminal, refer to the instruction manual of the PROFIBUS slave terminal.
| Item | Specifications | |
|---|---|---|
| Communications protocol | PROFIBUS-DP-compliant | |
| Transmission speed | 9.6K, 19.2K, 45.45K, 93.75K, 187.5K, 500K, 1.5M, 3M, 6M, and 12M bps, with automatic recognition | |
| Interface connector | 9-pin, D-sub connector | |
| Communications media | RS-485 interface cable (Type A recommended) | |
| Communications distance (when Type A interface cable is used) | Transmission speed (bps) | Distance/segment |
| 9.6 to 93.75K | 1200 m | |
| 187.5K | 1000 m | |
| 500K | 400 m | |
| 1.5M | 200 m | |
| 3 to12M | 100 m | |
| PROFIBUS address | 1 to 125 | |
| Max. number of stations | 126 (when the repeater is used) | |
| Number of system inputs | 40 points | |
| Number of system outputs | 32 points | |
| Number of user inputs | 24 (default) to 216 points | |
| Number of user outputs | 32 (default) to 224 points | |
I/O Allocation
The port numbers of DeviceNet slave terminal are 512 to 767 for input ports and 768 to 1023 for outputs port.
| I/O Allocation | |
|---|---|
ID : 10885
- Related Information
- Input Data
- Output Data

