ID : 10939
Specifications and I/O Allocation
Specifications
| Item | Specifications |
|---|---|
| Communications protocol | EtherCAT-compliant |
| Transmission speed | 100Mbps |
| Interface connector | RJ-45 connector |
| Communications media | Category 5 or above, twisted pair cable |
| Address setting | Automatic setting by Master board / Manual setting |
| Network topology | Daisy chain |
| Number of system inputs | 40 points |
| Number of system outputs | 32 points |
| Number of user inputs | 24 to 2008 points |
| Number of user outputs | 32 to 2016 points |
I/O Allocation
I/O port areas which are assigned to EtherCAT bridge terminal are configured as follows; the input areas are 512-767 and 4096-5887; the output areas are 768-1023 and 7872-9663.
| Standard | |
|---|---|
ID : 10939
- Related Information
- Input Data
- Output Data

