ID : 11099
Specifications
The following table shows the specifications of the Controller protective box (MC9).
| Item | Specifications | |
|---|---|---|
| Applicable controller | MC9 series | |
| Operating environment (Temperature and humidity) |
In operation | 0 to 40 ℃, RH 90 % or below (dew condensation not allowed) |
| In storage or during transportation | -10 to 60 ℃, RH 75 % or below (dew condensation not allowed) | |
| Enclosure | Equivalent to IP54 | |
| Installation type | Stand-alone installation, upright installation *2 | |
| Weight | Approximately 18kg (MC9 series controller is not included) | |
| Power supply *1 | Three-phase | 185-253VAC (between 200VAC-7% and 230VAC+10%) |
| Single-phase | 207-253VAC (230VAC±10%) | |
| Heat exchanger | Fans | Internal fan and external fan External fan : 11938SB-B3N-LAU-0 ( (Manufactured by Minebea Co.,Ltd) Internal fan : 11938SB-B3N-JP-00 ( (Manufactured by Minebea Co.,Ltd) |
| Cooling power | 25W/K (temperature difference 1℃, calculated value) | |
| Power Source | Supplied from the controller power and branched by the protective box-incorporated terminal Power source capacity : 0.15 KVA |
|
*1 : The power supply of the controller protective box, different from that of the controller.
*2 : For the upright installation, purchase the stand set (optional component). Please refer to the "Installation of the Controller Protective Box (MC9)".
ID : 11099

