ID : 3152
MC_WriteForceParam
To set parameters for force control function (compliance function).
Graphic expression | FB No. | FB category |
---|---|---|
FB2020 | Motion |
Input parameter
Parameter name | Data type | Valid range | Default | Omission (*1) |
---|---|---|---|---|
AxesGroup | Integer | 1 or larger | 1 | No |
|
||||
Execute | Boolean |
|
False | No |
|
||||
ForceCtrlNo | Integer | 1 to 10 | 1 | Yes |
|
||||
CoordinatesNo | Integer | 0 to 2 | 0 | Yes |
|
||||
ForcePosVarNo | Integer | 0 or larger | 0 | Yes |
|
||||
PosErAlwPosVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
SpringPosVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
DampPosVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
MassPosVarNo (*2) | Integer | 0 or larger | -1 | Yes |
|
||||
CurLmtJntVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
OffSetPosVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
ErAlwJntVarNo | Integer | 0 or larger | -1 | Yes |
|
||||
RatePosVarNo (*2) | Integer | 0 or larger | -1 | Yes |
|
||||
SpMax (*2) | Real | 0 or larger | -1.0 | Yes |
|
||||
RSpMax (*2) | Real | 0 or larger | -1.0 | Yes |
|
(*1) : For some parameters, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
(*2) : This function uses only compliance function with force sensor. Not used with the compliance function.
Output parameter
Parameter name | Data type / Description |
---|---|
Done | Boolean |
|
|
Busy | Boolean |
|
|
Error | Boolean |
|
|
ErrorID | Word |
|
|
ErrorIDEx | DWord |
|
Function description
-
Attention
To execute this FB, FB with the FB category "Motion" needs to be made executable.
To make FB with the FB category "Motion" executable, use the FB "MC_Power".
ID : 3152