ID : 5514
Output Data (Standard Allocation)
Port No. (*) | Signal name |
---|---|
768 | - |
769 | Robot Running |
770 | Robot Error |
771 | Servo ON |
772 | Robot Initialized |
773 | Auto Mode |
774 | External Mode |
775 | Battery Warning |
776 | Robot Warning |
777 | Continue Start Permission |
778 | SS Mode |
779 | - |
780 | - |
781 | - |
782 | Command Processing Completed |
783 | Status area, odd parity |
784 | Status area, bit 0 |
785 | Status area, bit 1 |
786 | Status area, bit 2 |
787 | Status area, bit 3 |
788 | Status area, bit 4 |
789 | Status area, bit 5 |
790 | Status area, bit 6 |
791 | Status area, bit 7 |
792 | Status area, bit 8 |
793 | Status area, bit 9 |
794 | Status area, bit 10 |
795 | Status area, bit 11 |
796 | Status area, bit 12 |
797 | Status area, bit 13 |
798 | Status area, bit 14 |
799 | Status area, bit 15 |
800 | Uset output |
: | |
1023 | |
7872 | Uset output |
: | |
11647 | |
19904 | Uset output |
: | |
24063 |
* : Available range of port number differs depending on the output module settings. See I/O Allocation.
ID : 5514