ID : 5651
Motor capacity : 50W (Square 40mm)
| Characteristics | Unit | Motor model | ||
|---|---|---|---|---|
| Without oil seal | With oil seal | |||
| R2AA04005FCPWL* | R2AA04005FCPWM* | |||
| R2AA04005FXPWL* | R2AA04005FXPWM* | |||
| Rated output | W | 50 | 45 | |
| Rated rotation speed | r/min | 3000 | ||
| Maximum rotation speed | r/min | 6000 | ||
| Rated output torque | Nm | 0.159 | 0.143 | |
| Continuous stall torque | Nm | 0.167 | ||
| Instantaneous maximum stall torque | Nm | 0.59 | ||
| Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 0.0376 | ||
| Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 16 | ||
| Rated current (Note 2) | Arms | 0.67 | 0.67 | |
| Continuous stall current (Note 2) | Arms | 0.69 | 0.69 | |
| Instantaneous maximum stall current (Note 2) | Arms | 2.8 | ||
| Torque constant (Note 2) | Nm/Arms | 0.246±10% | ||
| Weight (with brake) | kg | 0.55 | 0.57 | |
| Weight (without brake) | kg | 0.31 | 0.33 | |
| Brake spec | Holding torque | Nm | 0.32 or more | |
| Inertia at revolving part × 10-4 (4-minex) (Typical value) | kgm2 | 0.0078 | ||
| Rated voltage | V | DC24±10% | ||
| Consumption current (Note 2) | Arms | 0.27 | ||
|
||||
Torque vs. Revolving Speed
| R2AA04005FCPWL* |
![]() |
|---|---|
| R2AA04005FXPWL* |
![]() |
| R2AA04005FCPWM* |
![]() |
| R2AA04005FXPWM* |
![]() |
ID : 5651





