ID : 5660
Motor capacity : 30W (Square 40mm)
Characteristics | Unit | Motor model | ||
---|---|---|---|---|
Without oil seal | With oil seal | |||
R2AA04003FCPWL* | R2AA04003FCPWM* | |||
R2AA04003FXPWL* | R2AA04003FXPWM* | |||
Rated output | W | 30 | ||
Rated rotation speed | r/min | 3000 | ||
Maximum rotation speed | r/min | 6000 | ||
Rated output torque | Nm | 0.098 | ||
Continuous stall torque | Nm | 0.108 | ||
Instantaneous maximum stall torque | Nm | 0.37 | ||
Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 0.0247 | ||
Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 16 | ||
Rated current (Note 2) | Arms | 0.51 | 0.51 | |
Continuous stall current (Note 2) | Arms | 0.56 | 0.56 | |
Instantaneous maximum stall current (Note 2) | Arms | 2.15 | ||
Torque constant (Note 2) | Nm/Arms | 0.201±10% | ||
Weight (with brake) | kg | 0.51 | 0.53 | |
Weight (without brake) | kg | 0.27 | 0.29 | |
Brake spec | Holding torque | Nm | 0.32 or more | |
Inertia at revolving part × 10-4 (4-minex) (Typical value) | kgm2 | 0.0078 | ||
Rated voltage | V | DC24±10% | ||
Consumption current (Note 2) | Arms | 0.27 | ||
|
Torque vs. Revolving Speed
R2AA04003FCPWL* | |
---|---|
R2AA04003FXPWL* | |
R2AA04003FCPWM* | |
R2AA04003FXPWM* |
ID : 5660