ID : 5664
Motor capacity :100W (Square 40mm)
Characteristics | Unit | Motor model | ||
---|---|---|---|---|
Without oil seal | With oil seal | |||
R2AA04010FCPWJ* | R2AA04010FCPWK* | |||
R2AA04010FXPWJ* | R2AA04010FXPWK* | |||
Rated output | With brake | W | 90 | 85 |
Without brake | 100 | |||
Rated rotation speed | r/min | 3000 | ||
Maximum rotation speed | r/min | 6000 | ||
Rated output torque | With brake | Nm | 0.286 | 0.272 |
Without brake | 0.318 | 0.271 | ||
Continuous stall torque | Nm | 0.318 | ||
Instantaneous maximum stall torque | Nm | 1.18 | ||
Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 0.0627 | ||
Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 16 | ||
Rated current (Note 2) | Arms | 0.81 | ||
Continuous stall current (Note 2) | Arms | 0.81 |
0.81 |
|
Instantaneous maximum stall current (Note 2) | Arms | 3.3 | ||
Torque constant (Note 2) | Nm/Arms | 0.424±10% | ||
Weight (with brake) | kg | 0.67 | 0.69 | |
Weight (without brake) | kg | 0.43 | 0.45 | |
Brake spec | Holding torque | Nm | 0.32 or more | |
Inertia at revolving × 10-4 (4-minex) (Typical value) | kgm2 | 0.0078 | ||
Rated voltage | V | DC24±10% | ||
Consumption current (Note 2) | Arms | 0.27 | ||
|
Torque vs. Revolving Speed
R2AA04010FCPWJ* | |
---|---|
R2AA04010FXPWJ* | |
R2AA04010FCPWK* | |
R2AA04010FXPWK* |
ID : 5664