ID : 6271
Options for Robot Controller
Type | Item | Part No. | |||
---|---|---|---|---|---|
I/O cables | Standard I/O cable set | Consisting of 8-m I/O cables for "Mini I/O" and "HAND I/O." | 410149-094* | ||
Consisting of 15-m I/O cables for "Mini I/O" and "HAND I/O." | 410149-095* | ||||
I/O cable for "Mini I/O" (68 pins) | 8 m | 410141-270* | |||
15 m | 410141-271* | ||||
Mini I/O connector kit | 410159-019* | ||||
I/O cable for "HAND I/O" (20 pins) | Standard | 8 m | 410141-174* | ||
15 m | 410141-175* | ||||
Reinforced | 8 m | 410141-167* | |||
15 m | 410141-168* | ||||
Motion Input cable (68 pins) *For Safety Motion specification exclusive use |
8 m | 410141-656* | |||
15 m | 410141-657* | ||||
Motion Output cable (68 pins) *For Safety Motion specification exclusive use |
8 m | 410141-658* | |||
15 m | 410141-659* | ||||
I/O cable for "Parallel I/O board" (96 pins) | 8 m | 410141-305* | |||
15 m | 410141-306* | ||||
I/O devices | I/O Conversion Box | 410181-014* | |||
Operation devices | Teach pendant | With 4 m cable | 410100-176* | ||
With 8 m cable | 410100-177* | ||||
With 12 m cable | 410100-178* | ||||
Mini-pendant kit (Incl. WINCAPSIII Light version) |
With 4 m cable | Japanese language version | 410109-039* | ||
English language version | 410109-040* | ||||
With 8 m cable | Japanese language version | 410109-041* | |||
English language version | 410109-042* | ||||
With 12 m cable | Japanese language version | 410109-043* | |||
English language version | 410109-044* | ||||
Emergency stop switch box | With 4 m cable | 410181-017* | |||
Pendant extension cable | 4 m | For TP / MP (Available for Emergency stop switch box as well) |
410141-371* | ||
8 m | For TP / MP (Available for Emergency stop switch box as well) |
410141-372* | |||
VGA junction cable set (Choose this option when ordering the controller, if needed.) |
VGA junction cable VGA connector is mounted on the controller before shipping. |
410149-120* | |||
Optional boards for the robot controller RC8 series | Parallel I/O board (PCI board) |
NPN type I/O | Shipped after mounted on the controller (With license) |
410010-692* | |
Shipped separately as a spare part (With license) |
410010-693* | ||||
Shipped separately as a spare part (Without license) |
410010-664* | ||||
License certificate only | 410002-707* | ||||
PNP type I/O | Shipped after mounted on the controller (With license) |
410010-694* | |||
Shipped separately as a spare part (With license) |
410010-695* | ||||
Shipped separately as a spare part (Without license) |
410010-665* | ||||
License certificate only | 410002-709* | ||||
Electric Gripper Control board (PCI board) |
Shipped after integrated in the controller (With license) |
410010-702* | |||
Shipped separately as a spare part (With license) |
410010-703* | ||||
Shipped separately as a spare part (Without license) |
410020-290* | ||||
License certificate only | 410002-717* | ||||
Electric Gripper Control board for 2CH (PCI board) |
Shipped after integrated in the controller (With license) |
410010-812* | |||
Shipped separately as a spare part (With license) |
410010-813* | ||||
Shipped separately as a spare part (Without license) |
410020-299* | ||||
License certificate only | 410002-717* | ||||
CC-Link remote device board (PCI Express board) |
Shipped after mounted on the controller (With license) |
410010-698* | |||
Shipped separately as a spare part (With license) |
410010-699* | ||||
Shipped separately as a spare part (Without license) |
410010-685* | ||||
License certificate only | 410002-713* | ||||
DeviceNet slave board (PCI Express board) |
Shipped after mounted on the controller (With license) |
410010-696* | |||
Shipped separately as a spare part (With license) |
410010-697* | ||||
Shipped separately as a spare part (Without license) |
410010-683* | ||||
License certificate only | 410002-711* | ||||
DeviceNet master board (PCI Express board) |
Shipped after mounted on the controller (With license) |
410010-746* | |||
Shipped separately as a spare part (With license) |
410010-747* | ||||
Shipped separately as a spare part (Without license) |
410010-745* | ||||
License certificate only | 410002-739* | ||||
EtherNet/IP Adapter board (PCI Express board) |
Shipped after integrated in the controller (With license) |
410010-708* | |||
Shipped separately as a spare part (With license) |
410010-709* | ||||
Shipped separately as a spare part (Without license) |
410010-707* | ||||
License certificate only | 410002-719* | ||||
PROFIBUS slave board (PCI Express board) |
Shipped after integrated in the controller (With license) |
410010-700* | |||
Shipped separately as a spare part (With license) |
410010-701* | ||||
Shipped separately as a spare part (Without license) |
410010-687* | ||||
License certificate only | 410002-715* | ||||
PROFINET IO Device board (PCI Express board) |
Shipped after integrated in the controller (With license) |
410010-750* | |||
Shipped separately as a spare part (With license) |
410010-751* | ||||
Shipped separately as a spare part (Without license) |
410010-749* | ||||
License certificate only | 410002-741* | ||||
EtherCAT slave board (PCI Express board) |
Shipped after integrated in the controller (With license) |
410010-775* | |||
Shipped separately as a spare part (With license) |
410010-776* | ||||
Shipped separately as a spare part (Without license) |
410010-774* | ||||
License certificate only | 410002-751* | ||||
EtherCAT Slave Board (Motion) (PCI Express board) |
Shipped after integrated in the controller (With license) |
410010-846* | |||
Shipped separately as a spare part (With license) |
410010-847* | ||||
Shipped separately as a spare part (Without license) |
410010-774* | ||||
License certificate only | 410002-860* | ||||
EtherCAT Slave Board (cooperative control) (PCI Express board) |
Shipped after integrated in the controller (Without license, Free download available from website.) |
410010-773* | |||
Shipped separately as a spare part (Without license, Free download available from website.) |
410010-774* | ||||
EtherCAT Master Board (selective extended joint) (PCI board) |
Shipped after integrated in the controller (With license) |
410010-848* | |||
Shipped separately as a spare part (With license) |
410010-849* | ||||
Shipped separately as a spare part (Without license) |
410010-845* | ||||
License certificate only | 410002-863* | ||||
License certificate only. License certificate is installed in the controller at shipment. | 410002-862* | ||||
EtherCAT Master Board (cooperative control) (PCI board) |
Shipped after integrated in the controller (With license) |
410010-858* | |||
Shipped separately as a spare part (With license) |
410010-859* | ||||
Shipped separately as a spare part (Without license) |
410010-845* | ||||
License certificate only | 410002-775* | ||||
Electric Gripper Cable | A connection cable | With 4 m cable | 410141-525* | ||
With 6 m cable | 410141-526* | ||||
B connection cable | 410141-466* | ||||
C connection cable | 410141-464* | ||||
B,C connection cable | With 4 m cable | 410141-523* | |||
With 6 m cable | 410141-524* | ||||
D connection cable set | A cable set of D1 connection cable and a D2 connection cable (4 m) | 410141-662* | |||
A cable set of D1 connection cable and a D2 connection cable (6 m) | 410141-663* | ||||
D1 connection cable | 410141-465* | ||||
D2 connection cable | With 4 m cable | 410141-660* | |||
With 6 m cable | 410141-661* | ||||
Options for Installation | Stay set for wall-mount | Wall-mount / Floor-mount | 410010-689* | ||
Options for Dust- & splash- proof | Controller protective box | 410181-013* | |||
Controller protective box Light | 410181-020* |
Items for Extended-joint, MC8 and Conveyor Tracking System
Type | Item | Part No. | |||
---|---|---|---|---|---|
Motor capacity | Flange size (Square) | Brake | Motor model | ||
Motor (Without oil seal) | 1000 W | 100 mm | With | R2AA10100FCPWJ* | 410627-136* |
Without | R2AA10100FXPWJ* | 410627-135* | |||
750 W | 100 mm | With | R2AA10075FCPWJ* | 410627-134* | |
Without | R2AA10075FXPWJ* | 410627-133* | |||
80 mm | With | R2AA08075FCPWJ* | 410627-132* | ||
Without | R2AA08075FXPWJ* | 410627-131* | |||
400 W | 80 mm | With | R2AA08040FCPWJ* | 410627-130* | |
Without | R2AA08040FXPWJ* | 410627-129* | |||
60 mm | With | R2AA06040FCPWJ* | 410627-128* | ||
Without | R2AA06040FXPWJ* | 410627-127* | |||
200 W | 60 mm | With | R2AA06020FCPWJ* | 410627-126* | |
Without | R2AA06020FXPWJ* | 410627-125* | |||
100 W | 60 mm | With | R2AA06010FCPWJ* | 410627-124* | |
Without | R2AA06010FXPWJ* | 410627-123* | |||
40 mm | With | R2AA04010FCPWJ* | 410627-122* | ||
Without | R2AA04010FXPWJ* | 410627-121* | |||
50 W | 40 mm | With | R2AA04005FCPWL* | 410627-120* | |
Without | R2AA04005FXPWL* | 410627-119* | |||
30 W | 40 mm | With | R2AA04003FCPWL* | 410627-118* | |
Without | R2AA04003FXPWL* | 410627-117* | |||
Motor (With oil seal) | 1000 W | 100 mm | With | R2AA10100FCPWK* | 410627-156* |
Without | R2AA10100FXPWK* | 410627-155* | |||
750 W | 100 mm | With | R2AA10075FCPWK* | 410627-154* | |
Without | R2AA10075FXPWK* | 410627-153* | |||
80 mm | With | R2AA08075FCPWK* | 410627-152* | ||
Without | R2AA08075FXPWK* | 410627-151* | |||
400 W | 80 mm | With | R2AA08040FCPWK* | 410627-150* | |
Without | R2AA08040FXPWK* | 410627-149* | |||
60 mm | With | R2AA06040FCPWK* | 410627-148* | ||
Without | R2AA06040FXPWK* | 410627-147* | |||
200 W | 60 mm | With | R2AA06020FCPWK* | 410627-146* | |
Without | R2AA06020FXPWK* | 410627-145* | |||
100 W | 60 mm | With | R2AA06010FCPWK* | 410627-144* | |
Without | R2AA06010FXPWK* | 410627-143* | |||
40 mm | With | R2AA04010FCPWK* | 410627-142* | ||
Without | R2AA04010FXPWK* | 410627-141* | |||
50 W | 40 mm | With | R2AA04005FCPWM* | 410627-140* | |
Without | R2AA04005FXPWM* | 410627-139* | |||
30 W | 40 mm | With | R2AA04003FCPWM* | 410627-138* | |
Without | R2AA04003FXPWM* | 410627-137* |
Type | Item | Part No. | |
---|---|---|---|
Motor cable | Motor cable | 2 m | 410870-999* |
4 m | 410870-977* | ||
6 m | 410870-978* | ||
12 m | 410870-979* | ||
Motor cable (UL) | 2 m | 410141-628* | |
4 m | 410141-629* | ||
6 m | 410141-630* | ||
12 m | 410141-631* | ||
Motor branch cable (MC8_UL exclusive use) |
410141-633* | ||
Motor junction cable | 1 m | 410141-607* | |
2 m | 410141-608* | ||
3 m | 410141-609* | ||
4 m | 410141-610* | ||
Encoder cable | Encoder cable (for extended-joint, MC8) |
1 m | 410141-595* |
2 m | 410141-596* | ||
3 m | 410141-597* | ||
4 m | 410141-598* | ||
6 m | 410141-599* | ||
12 m | 410141-600* | ||
Encoder junction cable (Common to extended-joint, MC8, conveyor tracking) |
2 m | 410141-590* | |
4 m | 410141-592* | ||
6 m | 410141-593* | ||
12 m | 410141-594* | ||
Encoder battery | Battery | 410611-003* | |
Battery adapter cable | 0.5 m | 410141-614* | |
Encoder | Encoder | 410010-752* | |
Encoder cable (Conveyor tracking) |
1 m | 410141-615* | |
2 m | 410141-616* | ||
3 m | 410141-617* | ||
4 m | 410141-618* | ||
6 m | 410141-619* | ||
12 m | 410141-620* | ||
Encoder HUB | Encoder HUB set | This set includes the encoder hub and the encoder root cable. | 410010-710* |
Encoder HUB set (for Dual arm except UL-Listed models) |
This set includes the encoder hub and the encoder root cable. | 410010-869* | |
Encoder HUB set (for UL-Listed models) |
This set includes the encoder hub and the encoder root cable (UL). | 410010-790* |
ID : 6271