ID : 5603
Common Options for Transfer Robots
Display part number of common options for transfer robots.
Motor and Encoder Cables
Item | Remarks | Part No. |
---|---|---|
Motor cable (From controller to motor) |
For J1, cable length of 4 m | 410870-943* |
For J1, cable length of 6 m | 410870-944* | |
For J1, cable length of 12 m | 410870-945* | |
For J2, cable length of 4 m | 410870-946* | |
For J2, cable length of 6 m | 410870-947* | |
For J2, cable length of 12 m | 410870-948* | |
For J3, cable length of 4 m | 410870-949* | |
For J3, cable length of 6 m | 410870-950* | |
For J3, cable length of 12 m | 410870-951* | |
Motor cable (from controller to robot unit) |
For J2, cable length of 4 m | 410870-961* |
For J2, cable length of 6 m | 410870-962* | |
For J2, cable length of 12 m | 410870-963* | |
For J3, cable length of 4 m | 410870-964* | |
For J3, cable length of 6 m | 410870-965* | |
For J3, cable length of 12 m | 410870-966* | |
For J4, cable length of 4 m | 410870-967* | |
For J4, cable length of 6 m | 410870-968* | |
For J4, cable length of 12 m | 410870-969* | |
Encoder cable (from controller to power conversion box) |
Cable length of 0.15 m | 410870-970* |
Encoder serial branch cable (from power conversion box to motor) |
Cable length of 4 m | 410880-089* |
Cable length of 6 m | 410880-090* | |
Cable length of 12 m | 410880-091* | |
Encoder serial branch cable (from power conversion box to robot unit) |
Cable length of 4 m | 410880-092* |
Cable length of 6 m | 410880-093* | |
Cable length of 12 m | 410880-094* | |
Power conversion box set | - | 411783-633* |
Encoder backup battery | To be replaced every two years | 410679-001* |
Rail Unit and Others
Item | Remarks | Part No. |
---|---|---|
Rail unit *1 |
Rail length of 600 mm, basic type | 411783-001* |
Rail length of 600 mm, left-end type | 411783-002* | |
Rail length of 900 mm, basic type | 411783-003* | |
Rail length of 900 mm, right-end type | 411783-004* | |
Rail length of 900 mm, left-end type | 411783-005* | |
Rail length of 900 mm, middle type | 411783-006* | |
Rail length of 1,200 mm, basic type | 411783-007* | |
Rail length of 1,200 mm, right-end type | 411783-008* | |
Rail length of 1,200 mm, left-end type | 411783-009* | |
Rail length of 1,200 mm, middle type | 411783-010* | |
Mechanical stopper (installed on a rail unit for use) |
Installed on a rail unit for use | 411783-312* |
Cableveyor *2 | For 8 links | 410348-328* |
Cableveyor mounting set (consisting of brackets for fixed and movable ends and a mounting stay) |
For left-side mounting | 411783-307* |
For right-side mounting | 411783-311* |
*1 Selecting the rain unit
Effective stroke length is calculated by deducting the robot unit length (1600 mm) and two of the mechanical stoppers (450 mm each) from the Full length.
Use the following format to figure out the necessary rail length.
From Rail Unit Combination Table (PDF:67KB), select Full length longer than the calculated necessary length.
- Necessary Rail length(mm) = Necessary stroke length + (160 + 45 ×2)
*2 Number of links required for a cableveyor
Use the following format to calculate the number of necessary link. Cableveyor is handled by 8 link-units.
- Number of links required for a cableveyor = (Moving distance / 2 + 75×3.14 + 190×2) / 58
ID : 5603