ID : 7986
LED Display
Color | LED state | Meaning | ||
---|---|---|---|---|
A | Green | ![]() |
ON | the device is operating correctly. |
Yellow/Green | ![]() ![]() |
Flashing | Second stage bootloader is waiting for firmware. | |
Yellow | ![]() |
ON | Bootloader is waiting for second stage bootloader. | |
- | ![]() |
OFF | Power supply for the device is missing or hardware defect. |
|
B | Red | ![]() |
ON | Watchdog timeout; channel, generic or extended diagnosis present; system error. |
Red | ![]() |
Flashing cyclic at 2 Hz (for 3 sec.) | DCP signal service is initiated via the bus. |
|
- | ![]() |
OFF | No error. | |
C | Red | ![]() |
ON | No configuration; or low speed physical link; or no physical link. |
Red | ![]() |
Flashing cyclic at 2 Hz (for 3 sec.) | No data exchange. |
|
- | ![]() |
OFF | No error. |
|
D | Green | ![]() |
ON | A connection to the Ethernet exists. |
- | ![]() |
OFF | The device has no connection to the Ethernet. | |
E |
Yellow | ![]() |
Flashing | The device sends/receives Ethernet frames. |
ID : 7986