ID : 7987
LED Display
Color | LED state | Meaning | ||
---|---|---|---|---|
A | Green | ON | the device is operating correctly. | |
Yellow/Green | Flashing | Second stage bootloader is waiting for firmware. | ||
Yellow | ON | Bootloader is waiting for second stage bootloader. | ||
- | OFF | Power supply for the device is missing or hardware defect. |
||
B | Green | ON | The device is operating correctly. |
|
Green | Flashing | The device has not been configured. | ||
Red | ON | The device has detected a non-recoverable major fault. | ||
Red | Flashing | The device has detected a recoverable minor fault.(For example, an incorrect and inconsistent configuration.) |
||
Red/Green | Flashing | The device is performing its power up testing. | ||
- | OFF | No power is supplied to the device. (COBOTTA is not power-on.) | ||
C | Green | ON | The device has at least one established connection. | |
Green | Flashing | The device has no established connections, but has obtained an IP address. | ||
Red | ON | The device has detected that its IP address is already in use. | ||
Red | Flashing | One or more of the connections in which this device is the target has timed out. This shall be left only if all timed out connections are reestablished or if the device is reset. |
||
Red/Green | Flashing | The device is performing its power up testing. | ||
- | OFF | The device does not have an IP address (or is powered off). |
||
D | Green | ON | A connection to the Ethernet exists. | |
- | OFF | The device has no connection to the Ethernet. | ||
E |
Yellow | Flashing | The device sends/receives Ethernet frames. |
ID : 7987