ID : 65
Daily Inspections
Before starting operations, check the items listed below every day.
Inspections to be made with the Power OFF
Check: | How to check: | Criterion | What to do: (See note below.) |
---|---|---|---|
Connectors | Visually | No looseness, disengagement or dirt. | Engage the parts properly and clean them. |
Cables | Visually | Free of damage or gouges. | Repair or replace. |
Brake release unit | Check for looseness. | No looseness. | Tighten up. |
Robot unit | Visually (*1, *2) | No grease leak | Wipe off grease |
*1: For the first few times of use after shipment, you may find grease ooze. Wipe off them before use.
*2: For the first few times of use after shipment, you may find wear debris around axes. Wipe off them before use.
Inspections to be made with the Power ON
Check: | How to check: | Criterion | What to do: (See note below.) |
---|---|---|---|
LCD on the teach pendant | Visually | Properly displayed | Repair or replace. |
Pilot lamps on the robot controller | Visually | Should light. | Repair or replace. |
Cooling fan in the robot controller | Hold up a hand to the exhaust port and check the wind is blowing off. | Should work properly. | Repair or replace. |
EMERGENCY STOP button on the teach pendant, the mini pendant or the emergency stop switch box | Press the EMERGENCY STOP button. | The robot should come to an emergency stop. | Repair or replace. |
Safety door | Operate the safety door switch and open the switch-wiring door. | The robot should come to an emergency stop. | Inspect and repair. |
Motor ON lamps on the UL-Listed robot units | Visually | They should light when the motor is ON. | Inspect and repair. |
Some repair and replacement jobs, shown in "What to do:" column, may involve special work. Contact the DENSO service representative.
ID : 65