ID : 1333
Robot Controller Power Supply Specifications
The following list shows the power supply specification of controllers.
Use the correct power supply for specifications below.
Be careful not to confuse 100 VAC with 200 VAC, and also three-phase with single-phase.
Do not use voltage greater than 240 VAC.
Three-phase, 200 VAC
Item | Specifications | |
---|---|---|
Power voltage | Three-phase, 200 VAC -15% to 240 VAC +10%, 47 to 63 Hz | |
Power supply capacity | VM : 3.3kVA | |
VS-6556/6577 : 1.8kVA | ||
VS-068/087 : 2.78kVA | ||
VS-050/060 : 1.15kVA | ||
VP : 1.0kVA | ||
HM : 2.45kVA | ||
HS : 1.8kVA | ||
HSA1 : 1.69kVA | *1 | |
HSR : 1.8kVA | *1 | |
XR : 1.85kVA | ||
Max. rush current when the power is turned ON | 40 A (for 1/50 or 1/60 second) | |
Pin assignment on power connector |
A : 200 VAC, phase R (red) B : 200 VAC, phase S (white) C : 200 VAC, phase T (black) D : Protective ground (green / yellow) |
|
Models except UL-Listed ones | ||
UL-Listed model |
*1 : Available with RC8A only
Single-phase, 230 VAC
Item | Specifications | |
---|---|---|
Power voltage | Single-phase, 230 VAC -10% to 240 VAC +10%, 47 to 63 Hz | |
Power supply capacity | VS-6556/6577 : 1.8kVA | |
VS-068/087 : 2.78kVA | ||
VS-050/060 : 1.15kVA | ||
HM : 2.45kVA | ||
HS : 1.8kVA | ||
HSA1 : 1.69kVA | *1 | |
HSR : 1.8kVA | *1 | |
XR : 1.85kVA | ||
Max. rush current when the power is turned ON | 40 A (for 1/50 or 1/60 second) | |
Pin assignment on power connector |
A : 230 VAC, phase R (red) B : 230 VAC, phase S (white) D : Protective ground (protective earth) (green / yellow) |
|
Models except UL-Listed ones | ||
UL-Listed model |
*1 : Available with RC8A only
Single-phase, 100 VAC
Item | Specifications |
---|---|
Power voltage | Single-phase, 100 VAC-5% to 110 VAC+10%, 47 to 63 Hz * Extended-joint specification is not compatible with 100V input. |
Power supply capacity | VP : 1.0kVA |
Max. rush current when the power is turned ON | 40 A (for 1/50 or 1/60 second) |
Pin assignment on power connector | A : 100 VAC, phase R (red) B : 100 VAC, phase S (white) D : Protective ground (protective earth) (green / yellow) |
ID : 1333