ID : 1912
Oval (Circle)
Oval control is a control to draw an Oval.
Oval Event
There is no event of oval control.
Oval Property
Property Name | Data Type | Description |
---|---|---|
Name | String | Parts name PacScript cannot rewrite this property |
Type | Integer | Parts name PacScript cannot rewrite this property |
X | Integer | X coordinates of the upper left corner of the drawing region |
Y | Integer | Y coordinates of the upper left corner of the drawing region |
Width | Integer | Width of the control(pixel size) |
Height | Integer | Height of the control(pixel size) |
FG | Integer | Colors for line or fill |
BG | Integer | - |
Group | Integer | Group number to which part belongs |
Active | Integer | Visible / Invisible setting |
Style | Integer | Broken line setting |
Thickness | Integer | Line thickness by pixel. The 0 setting produces flood fill. |
ID : 1912