ID : 2646
Pin Assignment and Printed Wire Color
The wire colors printed on the surface of this connector's terminal are intended for the straight-through connection.
Therefore, if you connect a cable with the straight-through connection, you do not need to refer to the following figure.
Please refer to the following figure only when you connect a cable with other connection method.
Pin Assignment
Printed Wire Color
Pin No. | Wire color | Signal name | Pin count | Standard compliance |
---|---|---|---|---|
1 | White/Blue | D3- | 8 | TIA/EIA-568-B |
2 | White/Brown | D4+ | ||
3 | Brown | D4- | ||
4 | Orange | D1- | ||
5 | White/Green | D2+ | ||
6 | White/Orange | D1+ | ||
7 | Blue | D3+ | ||
8 | Green | D2- |
ID : 2646