ID : 5544
LED Display
The LED status (turned ON, blinking or turned OFF) indicates the following state.
LED Name | Color | Status | Definition of status | Description (common errors) |
---|---|---|---|---|
SYS | Green | Turned ON | Normal state | Unit is in normal state. |
Green/Yellow | Blinking | Running | Running | |
Yellow | Turned ON | Running | Running | |
- | Turned OFF | No power supply | Controller is turned off. | |
MNS | Green | Turned ON | Connection of communication is completed. | Network is in normal state (communication is established). |
Blinking | Connection of communication is not completed. | Network is normal, but communication is not established. | ||
Green, Red, Turned OFF | Blinking | In self-testing | Power is ON, and self-test is running.Color changes every 0.25 second. | |
Red | Turned ON | Fatal communication error | Communication error (unable to communicate on the network) ・Node address duplicated ・Busoff detected |
|
Blinking | Minor communication error | I/O Timeout, etc. | ||
- | Turned OFF | Off-line state | ・No network power supply ・No node other than yours |
ID : 5544