ID : 7590
MC_ReadPathPoint
To return a position data of designated path point.
Graphic expression | FB category |
---|---|
Non motion |
Input and Output Variable
Variable name | Data type | Valid range | Default | Omission (*) |
---|---|---|---|---|
AxesGroup | eRC_AxesGroup | No | ||
|
Input Variable
Variable name | Data type | Valid range | Default | Omission (*) |
---|---|---|---|---|
Execute | Boolean |
|
FALSE | No |
|
||||
RouteNo | Integer | 1 to 20 | 1 | No |
|
||||
PathPointNo | Integer | 1 to 5000 | 1 | No |
|
(*) : For some Variable, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
Output Variable
Variable name | Data type / Description |
---|---|
Done | Boolean |
|
|
Busy | Boolean |
|
|
Error | Boolean |
|
|
ErrorID | Word |
|
|
ErrorIDEx | DWord |
|
|
PathPoint | eRC_Position |
|
Function Description
-
Attention
-
ID : 7590