ID : 10122
VRC
Parameters not included in other parameter classifications are stored in this category.
Setting with the Smart TP
To set this parameter with a smart TP, tap [F6 Setting] - [F6 VRC Setting].
For details about operation, refer to "VRC Setting" of Smart TP Operation Guide.
Parameter List
| No. | Item Name | Unit | Default | Description |
|---|---|---|---|---|
| 1 | Record Err Level | - | 0 | Set an error level for the error logging. An error where the error level is equal to or higher than this selection will be recorded. 0: Level0 (Default) 1: Level1 2: Level2 3: Level3 4: Level4 5: Level5 |
| 4 | Language mode | - | 0 | Set the display language for pendant. 0: Japanese (Default) 1: English 2: German 3: Korean 4: Chinese |
| 31 | Release the TakeArm from the PC emergency stop | - | 0 | |
| 37 | Program priority mode set when starting | - | 0 | Set to enable or disable the Program priority mode at the controller startup. * Enable this item when an error [81201001 Watchdog time over] occurs. 0: Disable (Default) 1: Enable |
| 79 | Robot0 Enable/Disable Setting | - | 0 | 0: Enable 1: Disable |
| 84 | IAI Enable/Disable Setting | - | 0 | 0: Disable 1: Enable |
| 85 | IAI Connection destination COM port number | - | 2 | |
| 86 | IAI baud rate | - | 4 | 0: 1200 1: 4800 2: 9600 3: 19200 4: 38400 5: 57600 6: 115200 |
| 87 | IAI parity | - | 0 | 0: NONE 1: EVEN 2: ODD |
| 88 | IAI data bit count | - | 1 | 0: 7bit 1: 8bit |
| 89 | IAI stop bit count | - | 0 | 0: 1bit 1: 2bit |
| 90 | IAI data sending/receive timeout | ms | 1000 | |
| 91 | IAI retry count | - | 0 | |
| 92 | IAI sending/receiving switching delay | ms | 0 | |
| 93 | IAI Polling delay time | ms | 0 | |
| 94 to 109 | IAI device address(0 to 15) Enable/Disable Setting | - | 0 | 0: Disable 1: Enable |
| 110 to 125 | IAI device address(0 to 15) device type | - | 0 | 0: Other 1: SCON-CA/CAL/CB 2: PCON-CA/CFA, ACON-CA/CB |
| 136 | XAE Scan | - | 0 | 0: Enable 1: Disable |
| 137 | Timeout of the Slave Control | ms | 1000 | |
| 140 | TerminateDteDelay | ms | 5000 | |
| 390 | SelectHand[0,0] | - | 0 | 0 : robot0, Hand0 1 : robot0, Hand1 2 : robot1, Hand0 3 : robot1, Hand1 4 : robot2, Hand0 5 : robot2, Hand1 6 : robot3, Hand0 7 : robot3, Hand1 |
| 391 | SelectHand[0,1] | - | 1 | 0 : robot0, Hand0 1 : robot0, Hand1 2 : robot1, Hand0 3 : robot1, Hand1 4 : robot2, Hand0 5 : robot2, Hand1 6 : robot3, Hand0 7 : robot3, Hand1 |
ID : 10122

