ID : 10123
Original
Robot CALSET-related parameters.
Setting with the Smart TP
To set this parameter with a smart TP, tap [F2 Arm] - [F7 CALSET]. Parameters can be directly edited by entering numerical values as well.
For details about operation, refer to "CALSET Operation Using CALSET Jig" and "Manual Input Operation of RANG and CALSET Values" of Smart TP Operation Guide.
Parameter List
Initial values differ depending on the robot model.
The following table shows an example of VMB series robot.
| No. | Item Name | Unit | Default | Description |
|---|---|---|---|---|
| 1 | RANG (J1) | deg | 0.00000 | J1 RANG value |
| 2 | RANG (J2) | deg | 0.00000 | J2 RANG value |
| 3 | RANG (J3) | deg | 90.00000 | J3 RANG value |
| 4 | RANG (J4) | deg | 0.00000 | J4 RANG value |
| 5 | RANG (J5) | deg | 90.00000 | J5 RANG value |
| 6 | RANG (J6) | deg | 0.00000 | J6 RANG value |
| 7 | RANG (J7) | mm | 0.00000 | J7 RANG value |
| 8 | RANG (J8) | mm | 0.00000 | J8 RANG value |
ID : 10123

