ID : 1325
Combination of I/O Extension Boards and Allocation Mode
The total of up to 2 boards (one PCI board and one PIC Express board) can be mounted on the I/O expansion board.
The table below lists the permitted combination of I/O extension boards and selectable allocation mode. PCIe bord stands for PIC Express board.
|
No. |
I/O extension boards |
Allocation modes *2 |
||||
|---|---|---|---|---|---|---|
| PIC Express board *3 | PIC board | Mini I/O dedicated | RC3 Compatible | Standard | All user I/O | |
| 0 | - | - | O | |||
| 1 | - | Parallel I/O board *3 | O | O | O | |
| 2 | DeviceNet slave board | - | O | O | ||
| 3 | DeviceNet slave board | Parallel I/O board | O | O | ||
| 4 | CC-Link remote device board | - | O | O | ||
| 5 | CC-Link remote device board | Parallel I/O board | O | O | ||
| 6 | PROFIBUS slave board | - | O | O | ||
| 7 | PROFIBUS slave board | Parallel I/O board | O | O | ||
| 8 | EtherNet/IP Adapter board | - | O | O | ||
| 9 | EtherNet/IP Adapter board | Parallel I/O board | O | O | ||
| 10 | PROFINET IO Device board | - | O | O | ||
| 11 | PROFINET IO Device board | Parallel I/O board | O | O | ||
| 12 | DeviceNet master board | - | O | |||
| 13 | DeviceNet master board | Parallel I/O board | O | |||
| 14 | EtherCAT slave board | - | O | O | ||
| 15 | EtherCAT slave board | Parallel I/O board | O | O | ||
*1 A cell with "O" stands for the allocation mode is selectable, and empty cell stands for the allocation mode is not selectable.
*2 Only one mode can be selected from among check-marked modes in the "Application modes" column.
*3 PCI Express board has precedence over PCI board for System I/O allocation. If an I/O extension board is equipped with a parallel I/O board only, system I/Os are allocated to the parallel I/O board.
ID : 1325

