ID : 1474
LED Display
The operation state of CC-Link can be confirmed from the LED status as shown in the table below.
| LED Name | Color | Status | Description (common errors) |
|---|---|---|---|
| SYS | Green | Turned ON | Unit is in normal state. |
| Green/Yellow | Blinking | Running | |
| Yellow | Turned ON | Running | |
| - | Turned OFF | Controller is turned off. | |
| L RUN | - | Turned OFF | ・Preparing ・Timeout ・Resetting |
| Green | Turned ON | Normal communication | |
| L ERR | - | Turned OFF | ・Normal communication ・Resetting |
| Red | Blinking | Setting at the reset cancellation is changed. | |
| Red | Turned ON | ・CRC error ・Address parameter error ・Setting error in baud rate |
ID : 1474

